Hello World"
tm@bullseyegenetics.de

Holstein DEU

ZWS 12-2024


ZWS 12-2024
NameHB Nr. Vater MVRZGRZ€RZMRZERZNRZRKVdRZDRZGesB.KaseinMKGFPRFKGEPREKGMTYKÖRFUNEUTaAaPDF
Chiellini 499236 Bennie Greatboy 143 1843 139 115 116 103 106 100 114 A2A2 +1692 +0.00 +67 -0.08 +48 108 105 105 112 234 PDF
Dallas-P 797640 Simon P Mission P 131 1435 128 104 115 105 101 99 111 A2A2 +1104 -0.03 +40 +0.01 +39 98 111 96 104 234 PDF
Sir Silky-Red 499195 Ronald Arvis 123 699 107 130 112 116 102 103 107 A1A1 +1024 -0.38 +3 -0.21 +14 118 102 107 130 234 PDF
Apache 499197 Calvin Prosperous 139 1558 125 121 118 102 106 108 121 A2A2 +806 +0.09 +42 +0.04 +32 113 113 108 113 243 PDF
Coke 499251 Foreman Crownmax 146 1922 139 111 116 112 111 102 119 A2A2 +912 +0.24 +63 +0.17 +51 100 115 108 103 243 PDF
Keeper 499267 Monteverdi Aristocrat 150 2217 137 116 124 113 112 112 117 A2A2 +1582 -0.02 +61 -0.05 +48 118 87 104 120 243 PDF
Man-City 499271 AltaAlanzo Batman 136 1592 139 112 104 106 102 125 111 A2A2 -99 +0.95 +93 +0.38 +35 117 104 107 104 243 PDF
Moojo 499295 Alanzo Aristocrat 152 2308 135 111 123 115 112 108 126 A2A2 +578 +0.53 +81 +0.12 +33 97 102 103 115 243 PDF
Outtake 499250 Mirco Freemax 143 1581 128 131 117 106 107 93 113 A1A1 +1014 +0.07 +48 +0.01 +35 108 120 109 125 243 PDF
Ronaldo 499296 Monteverdi Lavonte 141 1856 131 113 121 108 107 108 117 A2A2 +864 +0.29 +67 +0.02 +32 115 103 103 109 243 PDF
Skyliner-Red 499196 Sputnik Gywer 147 2055 140 118 120 103 116 102 117 A1A1 +2708 -0.43 +58 -0.33 +54 113 99 125 103 243 PDF
Smokie-Red 689619 Gywer Styx 141 1627 125 121 123 116 114 86 116 A1A2 +1963 -0.58 +15 -0.21 +44 106 97 119 116 243 PDF
Goldapple-Red 499273 Rompen-Red Olympian 119 411 95 130 110 111 107 95 114 A2A2 +126 -0.12 -7 -0.12 -7 102 113 102 135 342 PDF
Lapaloma 499268 Foreman Lavonte 148 1953 139 122 120 105 109 108 115 A1A2 +734 +0.42 +75 +0.17 +43 104 116 121 107 423 PDF
William CV 499182 Copyright Skywalker 142 1711 141 131 109 99 103 110 107 A1A2 +1555 +0.11 +75 -0.04 +48 118 110 106 129 423 PDF
Ambos 499230 Pikachu Merryguy 138 1727 137 110 110 113 105 104 113 A2A2 +1270 +0.13 +65 +0.00 +44 104 106 109 103 432 PDF
Danger-Red 499286 Ranger Red Gywer 150 2166 136 115 125 110 115 89 124 A2B +1313 +0.06 +59 +0.01 +46 108 106 114 106 432 PDF
Mirak 499272 Mahomes Pursuit 145 1954 128 113 122 114 111 94 124 A2A2 +299 +0.54 +69 +0.13 +24 100 110 110 107 435 PDF
Alonso 499304 Arizona AltaZazzle 151 2207 137 117 123 113 107 102 122 A2A2 +1537 -0.06 +54 -0.03 +49 107 103 114 111 n.v. PDF
Balans 772854 Pellegrino Topmodel 153 2237 143 122 121 111 102 90 118 A1A2 +1766 +0.00 +70 -0.05 +54 110 110 96 126 n.v. PDF
Iowa 499305 Arizona Star P 152 2288 142 113 120 107 108 97 125 A2A2 +1458 +0.10 +70 +0.03 +53 108 100 105 112 n.v. PDF
Kaas-Red P 499309 Mask Red Sailor PP 153 2081 129 122 127 111 115 97 127 A2B +722 +0.17 +46 +0.13 +38 86 112 120 116 n.v. PDF
Palermo-PP-RF 499315 Member-PP Gladius 143 1774 126 121 125 106 107 102 120 A2A2 +1021 +0.04 +45 -0.03 +31 114 99 112 117 n.v. PDF
Sadio-Red 499247 Sorelio-P Mark 142 1804 130 116 119 116 109 98 119 A2A2 +1145 +0.01 +48 +0.00 +40 115 111 110 105 n.v. PDF

 

Holstein USA

ZWS 12-2024


ZWS 12-2024
NameVater MVTPINM$PTATPLDPRSCSSCEB.KaseinMilchFett %FettEiweiß %EiweißF&LUDCaAaPDF
Alonso Arizona AltaZazzle +2900 +907 +0,93 +5,80 -0,70 2,60 +1,50 A2A2 +1657 +0,04 +74 +0,04 +63 +0,73 +1,18 n.v. PDF
Ambos Pikachu Merryguy +2941 +997 +0,88 +4,90 -0,50 2,78 +2,30 A2A2 +1993 +0,03 +84 +0,03 +70 +0,57 +1,04 432 PDF
Apache Calvin Prosperous +2732 +699 +1,18 +4,20 -1,10 2,69 +1,60 A2A2 +1273 +0,08 +69 +0,04 +51 +0,83 +0,95 243 PDF
Asset-P Remover PP Tropic +3007 +760 +2,93 +1,30 +0,30 2,95 +2,00 A2A2 +1142 +0,20 +98 +0,07 +56 +1,31 +2,47 n.v. PDF
Bernard War Gear Parsly +3258 +1164 +2,09 +5,20 -0,90 2,75 +2,40 A2A2 +1277 +0,29 +128 +0,13 +74 +0,66 +2,61 435 PDF
Chiellini Bennie Greatboy +2741 +748 +1,20 +3,20 -2,60 2,89 +1,70 A2A2 +1832 +0,03 +78 +0,02 +64 -0,33 +1,30 234 PDF
Coke Foreman Crownmax +2825 +825 +0,76 +3,90 -0,40 3,04 +1,70 A2A2 +1304 +0,10 +78 +0,10 +67 +0,73 +0,69 243 PDF
ECO-PP Speedy P Frenzy P +2921 +888 +1,43 +4,40 +1,00 2,80 +1,80 A2A2 +969 +0,17 +83 +0,06 +47 +0,63 +1,67 n.v. PDF
Fascination Acura Positive +2960 +880 +1,60 +3,50 -1,90 2,93 +2,40 A1A2 +1617 +0,16 +105 +0,07 +70 +0,39 +1,18 432 PDF
Goldapple-Red Rompen-Red Olympian +2341 +176 +2,14 +3,20 +1,30 2,76 +2,40 A2A2 +166 -0,03 -1 +0,01 +8 +1,24 +2,06 342 PDF
Hank Aaron Pearce Delta-Lambda +3043 +855 +3,07 +4,90 -0,60 2,88 +2,10 A2A2 +1237 +0,10 +75 +0,07 +59 +2,15 +3,08 516 PDF
High Caliber Overdo AltaZazzle +3084 +1049 +1,33 +6,00 -0,20 2,56 +1,10 A1A1 +909 +0,27 +107 +0,10 +55 +0,51 +2,00 213 PDF
Iowa Arizona Star P +2806 +847 +0,75 +5,10 -0,50 2,69 +2,30 A2A2 +1399 +0,07 +73 +0,05 +58 +0,44 +0,92 n.v. PDF
Keeper Monteverdi Aristocrat +2949 +990 +0,91 +5,40 +0,10 2,80 +1,60 A2A2 +1939 +0,04 +85 +0,03 +69 -0,57 +1,01 243 PDF
Lapaloma Foreman Lavonte +2899 +883 +1,14 +4,10 -0,60 2,93 +1,80 A1A2 +1102 +0,18 +91 +0,09 +59 +1,12 +1,11 423 PDF
Lockdown Logistics Charl +2836 +786 +1,05 +3,70 +0,80 2,81 +2,70 A2A2 +664 +0,24 +88 +0,07 +39 +1,34 +1,25 234 PDF
Man-City AltaAlanzo Batman +3071 +1006 +2,00 +3,50 -1,10 2,97 +2,20 A2A2 +901 +0,34 +124 +0,15 +67 +0,52 +1,22 243 PDF
Mirak Mahomes Pursuit +2962 +886 +1,36 +5,50 -0,40 2,67 +1,80 A2A2 +1158 +0,17 +89 +0,07 +55 +0,67 +1,65 435 PDF
Moojo Alanzo Aristocrat +2888 +872 +0,54 +5,10 -0,10 2,65 +1,70 A2A2 +840 +0,23 +93 +0,09 +49 +0,35 +0,90 243 PDF
Outtake Mirco Freemax +2746 +708 +1,58 +4,60 -0,40 2,81 +1,80 A1A1 +1456 -0,04 +46 +0,02 +51 +0,70 +2,00 243 PDF
Palermo-PP-RF Member-PP Gladius +2740 +822 +0,85 +6,10 +0,30 2,61 +1,80 A2A2 +1048 +0,04 +52 +0,04 +43 +0,66 +1,29 n.v. PDF
Passion Fascination Cockpit +3068 +936 +2,30 +3,80 -0,90 2,94 +2,50 +1101 +0,29 +119 +0,09 +60 +0,56 +2,07 423 PDF
Priori-PP Remover PP Limelight-P +2948 +916 +2,16 +3,70 -1,00 2,92 +1,90 A2A2 +1421 +0,12 +87 +0,06 +61 +1,26 +2,28 243 PDF
Remover-PP Luster-P Bighit P +2799 +741 +1,95 +0,90 -2,90 3,05 +2,30 A2A2 +1848 +0,10 +98 +0,02 +63 +0,71 +1,46 243 PDF
Revamp-P Remover-PP Cockpit +2904 +877 +1,86 +3,10 -1,30 2,88 +1,70 A2A2 +1229 +0,24 +112 +0,02 +45 +0,66 +1,76 342 PDF
Ronaldo Monteverdi Lavonte +2859 +932 +0,49 +4,20 -1,00 2,75 +1,80 A2A2 +1559 +0,12 +93 +0,04 +60 -0,54 +0,74 243 PDF
Sadio-Red Sorelio-P Mark +2822 +828 +1,18 +6,50 +0,70 2,66 +2,10 A2A2 +1059 +0,04 +51 +0,06 +50 +1,06 +1,00 n.v. PDF
Skyliner-Red Sputnik Gywer +2660 +745 +0,50 +4,00 -1,40 2,70 +1,40 A1A1 +2354 -0,14 +52 -0,07 +55 +1,29 +0,59 243 PDF
William CV Copyright Skywalker +2708 +677 +1,78 +1,80 -3,30 2,97 +1,90 A1A2 +1689 +0,04 +76 +0,01 +56 -0,04 +2,19 423 PDF

 

Jersey USA

ZWS 12-2024


ZWS 12-2024
NameVater MVJPINM$MilchFett %FettEiweiß %EiweißTöchterPTATJUISCSPLDPRMbkaAaB.KaseinPDF
Jatta-PP Motor-P Demos-P +76 +291 +640 -0,03 +25 +0,03 +30 - +1,50 +20,50 2,98 +2,4 -2,1 104 516 A2A2 PDF