Hello World"
tm@bullseyegenetics.de

Holstein DEU

ZWS 04-2025


ZWS 04-2025
NameHB Nr. Vater MVRZGRZ€RZMRZERZNRZRKVdRZDRZGesB.KaseinMKGFPRFKGEPREKGMTYKÖRFUNEUTaAaPDF
Alonso 499304 Arizona AltaZazzle 152 2417 130 122 130 118 105 99 129 A2A2 +1633 -0.09 +54 +0.00 +56 112 101 116 115 243 PDF
Ambos 499230 Pikachu Merryguy 134 1899 134 107 113 114 101 105 109 A2A2 +1637 +0.09 +76 -0.01 +55 101 103 102 106 432 PDF
Apache 499197 Calvin Prosperous 139 1898 122 114 127 109 108 109 124 A2A2 +663 +0.24 +53 +0.12 +36 109 111 108 106 243 PDF
Balans 772854 Pellegrino Topmodel 146 2316 137 123 120 117 101 93 117 A1A2 +1858 +0.07 +82 -0.02 +61 119 109 96 126 n.v. PDF
Chiellini 499236 Bennie Greatboy 137 1955 135 113 117 100 109 96 111 A2A2 +1868 +0.00 +73 -0.04 +60 114 99 106 111 234 PDF
Coke 499251 Foreman Crownmax 141 2140 134 107 121 117 111 95 117 A2A2 +921 +0.30 +71 +0.24 +58 106 112 105 98 243 PDF
Dallas-P 797640 Simon P Mission P 131 1643 127 104 118 103 97 102 113 A2A2 +1437 -0.12 +43 +0.04 +54 101 108 93 107 234 PDF
Danger-Red 499286 Ranger Red Gywer 151 2586 135 114 132 113 112 83 128 A2B +1436 +0.14 +74 +0.09 +60 115 106 110 106 432 PDF
Goldapple-Red 499273 Rompen-Red Olympian 121 570 94 126 121 112 107 91 118 A2A2 -30 -0.11 -12 -0.12 -12 104 116 100 128 342 PDF
Iowa 499305 Arizona Star P 148 2446 137 113 123 110 101 96 123 A2A2 +1416 +0.18 +78 +0.11 +62 106 94 103 117 243 PDF
Juventus 499505 Real Syn Massey 160 2897 133 117 138 115 106 85 137 A2A2 +1100 +0.47 +97 +0.05 +44 100 91 122 113 n.v. PDF
Kaas-P-Red 499309 Mask Red Sailor PP 153 2346 127 119 131 113 117 98 134 A2B +688 +0.27 +55 +0.23 +47 82 109 126 110 534 PDF
Keeper 499267 Monteverdi Aristocrat 144 2246 131 111 125 110 111 111 122 A2A2 +1669 -0.02 +64 -0.03 +53 111 87 104 117 243 PDF
Lapaloma 499268 Foreman Lavonte 145 2338 138 114 122 108 108 107 116 A1A2 +925 +0.51 +94 +0.22 +57 102 108 117 103 423 PDF
Man-City 499271 AltaAlanzo Batman 135 1950 135 109 113 109 102 130 111 A2A2 +52 +1.02 +109 +0.38 +42 114 97 108 104 243 PDF
Mirak 499272 Mahomes Pursuit 140 1950 123 109 123 115 110 88 126 A2A2 +375 +0.54 +73 +0.12 +26 100 109 105 105 435 PDF
Moojo 499295 Alanzo Aristocrat 149 2541 131 107 129 120 109 104 127 A2A2 +679 +0.61 +94 +0.14 +39 96 102 102 109 243 PDF
Outtake 499250 Mirco Freemax 143 1938 128 131 123 111 108 85 114 A1A1 +1453 +0.01 +58 -0.02 +47 116 118 104 127 243 PDF
Palermo-PP-RF 499315 Member-PP Gladius 141 2013 124 113 125 116 107 97 125 A2A2 +1116 +0.10 +55 +0.01 +40 113 91 105 116 243 PDF
Ronaldo 499296 Monteverdi Lavonte 140 2051 127 111 125 112 109 104 121 A2A2 +1071 +0.26 +73 +0.01 +38 112 103 105 106 243 PDF
Sadio-Red 499247 Sorelio-P Mark 146 2346 131 113 128 125 109 96 123 A2A2 +1433 +0.04 +62 +0.05 +55 121 109 108 101 n.v. PDF
Sir Silky-Red 499195 Ronald Arvis 122 857 110 120 111 120 104 107 109 A1A1 +1334 -0.43 +8 -0.21 +24 115 93 102 126 234 PDF
Skyliner-Red 499196 Sputnik Gywer 147 2446 140 118 121 102 117 99 119 A1A1 +3296 -0.50 +70 -0.30 +76 120 97 124 103 243 PDF
Smokie-Red 689619 Gywer Styx 141 1627 125 121 123 116 114 86 116 A1A2 +1963 -0.58 +15 -0.21 +44 106 97 119 116 243 PDF
William CV 499182 Copyright Skywalker 134 1542 131 137 108 95 104 111 104 A1A2 +1459 +0.16 +77 -0.02 +48 135 108 105 136 423 PDF

 

Holstein USA

ZWS 04-2025


ZWS 04-2025
NameVater MVTPINM$PTATPLDPRSCSSCEB.KaseinMilchFett %FettEiweiß %EiweißF&LUDCaAaPDF
Hank Aaron Pearce Delta-Lambda +3078 +379 +2,54 +2,80 -0,10 2,97 +2,20 A2A2 +377 +0,07 +34 +0,06 +29 +2,03 +2,26 516 PDF
Bernard War Gear Parsly +3335 +758 +1,41 +3,10 -0,50 2,85 +2,60 A2A2 +578 +0,26 +94 +0,10 +47 +0,57 +1,87 435 PDF
Asset-P Remover PP Tropic +3055 +308 +2,22 -0,70 +1,00 3,03 +2,10 A2A2 +415 +0,15 +56 +0,06 +29 +1,20 +1,62 n.v. PDF
Priori-PP Remover PP Limelight-P +2993 +480 +1,51 +1,40 -0,30 3,00 +2,00 A2A2 +688 +0,07 +48 +0,03 +31 +1,19 +1,42 243 PDF
William CV Copyright Skywalker +2806 +324 +1,19 +0,10 -2,60 3,05 +1,90 A1A2 +1064 -0,01 +40 -0,01 +31 -0,15 +1,35 423 PDF
Goldapple-Red Rompen-Red Olympian +2379 -295 +1,61 +1,40 +1,90 2,84 +2,40 A2A2 -494 -0,09 -44 -0,01 -19 +1,14 +1,29 342 PDF
Passion Fascination Cockpit +3161 +571 +1,73 +1,90 -0,40 3,03 +2,50 +478 +0,24 +84 +0,07 +34 +0,48 +1,29 423 PDF
High Caliber Overdo AltaZazzle +3145 +656 +0,87 +3,90 +0,10 2,62 +1,30 A1A1 +144 +0,23 +66 +0,08 +27 +0,38 +1,28 213 PDF
Coman Malone Deluxe +3287 +790 +1,15 +2,80 +0,10 2,88 +1,40 A2A2 +876 +0,21 +94 +0,04 +40 +0,59 +1,22 n.v. PDF
Outtake Mirco Freemax +2845 +316 +1,00 +2,80 +0,50 2,88 +1,80 A1A1 +916 -0,11 +8 -0,01 +27 +0,66 +1,16 243 PDF
Mirak Mahomes Pursuit +3056 +488 +0,80 +3,70 +0,00 2,74 +1,80 A2A2 +502 +0,12 +52 +0,05 +29 +0,60 +1,01 435 PDF
ECO-PP Speedy P Frenzy P +3029 +543 +0,84 +2,50 +1,60 2,87 +1,80 A2A2 +370 +0,13 +49 +0,04 +22 +0,54 +0,90 423 PDF
Revamp-P Remover-PP Cockpit +2943 +479 +1,17 +0,90 -0,60 2,97 +1,70 A2A2 +504 +0,19 +72 -0,01 +15 +0,57 +0,90 342 PDF
Juventus Real Syn Massey +3151 +706 +0,57 +5,00 +2,50 2,57 +1,90 A2A2 +405 +0,12 +50 +0,04 +23 +0,45 +0,54 n.v. PDF
Remover-PP Luster-P Bighit P +2816 +290 +1,19 -1,40 -2,40 3,12 +2,50 A2A2 +1122 +0,03 +54 -0,01 +34 +0,66 +0,52 243 PDF
Palermo-PP-RF Member-PP Gladius +2832 +451 +0,31 +4,30 +0,90 2,68 +1,80 A2A2 +456 -0,01 +16 +0,01 +17 +0,62 +0,47 243 PDF
Lockdown Logistics Charl +2890 +357 +0,50 +1,90 +0,90 2,87 +2,70 A2A2 +46 +0,18 +49 +0,04 +12 +1,24 +0,44 234 PDF
Chiellini Bennie Greatboy +2811 +356 +0,61 +1,20 -2,10 2,97 +1,80 A2A2 +1195 -0,03 +40 -0,01 +37 -0,38 +0,41 234 PDF
Man-City AltaAlanzo Batman +3137 +627 +1,35 +1,70 -0,70 3,03 +2,10 A2A2 +219 +0,29 +85 +0,12 +38 +0,56 +0,39 243 PDF
Alonso Arizona AltaZazzle +2998 +545 +0,34 +3,90 -0,10 2,68 +1,50 A2A2 +1058 -0,02 +38 +0,01 +38 +0,63 +0,36 243 PDF
Ambos Pikachu Merryguy +3026 +590 +0,37 +2,80 +0,10 2,90 +2,40 A2A2 +1405 -0,04 +47 -0,01 +44 +0,49 +0,36 432 PDF
Fascination Acura Positive +3057 +527 +1,02 +1,60 -1,30 3,01 +2,30 A1A2 +1042 +0,11 +72 +0,04 +44 +0,29 +0,35 432 PDF
Lapaloma Foreman Lavonte +2973 +498 +0,44 +2,10 +0,00 3,02 +1,80 A1A2 +447 +0,13 +53 +0,06 +32 +1,07 +0,33 423 PDF
Keeper Monteverdi Aristocrat +3046 +641 +0,28 +3,60 +0,40 2,87 +1,60 A2A2 +1348 -0,02 +50 +0,00 +44 -0,71 +0,22 243 PDF
Sadio-Red Sorelio-P Mark +2900 +421 +0,62 +4,50 +1,30 2,74 +2,20 A2A2 +444 -0,02 +13 +0,04 +24 +1,02 +0,20 n.v. PDF
Austin Enclave Mirco +2979 +543 +0,20 +2,20 -1,10 2,88 +1,30 A1A2 +988 +0,06 +57 +0,06 +48 -0,44 +0,16 n.v. PDF
Apache Calvin Prosperous +2798 +292 +0,61 +2,40 -0,40 2,77 +1,60 A2A2 +600 +0,02 +31 +0,01 +23 +0,73 +0,11 243 PDF
Iowa Arizona Star P +2891 +467 +0,11 +3,10 +0,10 2,77 +2,30 A2A2 +776 +0,01 +36 +0,02 +32 +0,30 +0,08 243 PDF
Moojo Alanzo Aristocrat +2939 +493 -0,10 +3,20 +0,40 2,71 +1,70 A2A2 +154 +0,18 +53 +0,05 +19 +0,38 +0,02 243 PDF
Ronaldo Monteverdi Lavonte +2967 +602 -0,08 +2,40 -0,60 2,82 +1,70 A2A2 +947 +0,07 +58 +0,01 +35 -0,63 +0,00 243 PDF
Coke Foreman Crownmax +2910 +430 +0,09 +2,00 +0,30 3,13 +1,60 A2A2 +650 +0,05 +41 +0,07 +41 +0,66 -0,09 243 PDF
Skyliner-Red Sputnik Gywer +2743 +370 -0,05 +1,90 -0,90 2,77 +1,40 A1A1 +1789 -0,21 +15 -0,10 +31 +1,29 -0,25 243 PDF

 

Jersey USA

ZWS 04-2025


ZWS 04-2025
NameVater MVJPINM$MilchFett %FettEiweiß %EiweißTöchterPTATJUISCSPLDPRMbkaAaB.KaseinPDF