Hello World"
tm@bullseyegenetics.de

Holstein DEU

ZWS 08-2024


ZWS 08-2024
NameHB Nr. Vater MVRZGRZ€RZMRZERZNRZRKVdRZDRZGesB.KaseinMKGFPRFKGEPREKGMTYKÖRFUNEUTaAaPDF
Smokie-Red 689619 Gywer Styx 143 1688 125 122 123 116 115 86 117 A1A2 +1962 -0.56 +17 -0.21 +44 107 96 120 117 243 PDF
Skyliner-Red 499196 Sputnik Gywer 150 2186 142 118 122 104 113 102 119 A1A1 +2738 -0.42 +61 -0.32 +56 112 98 125 103 243 PDF
Sir Silky-Red 499195 Ronald Arvis 125 781 108 130 113 116 103 103 109 A1A1 +1052 -0.38 +4 -0.21 +15 119 101 108 130 234 PDF
Econom-P 499237 Brandung-P Solitair-P 142 1623 129 127 115 108 106 106 118 A1A2 +1584 -0.16 +44 -0.13 +39 112 115 117 115 342 PDF
Goldapple-Red 499273 Rompen-Red Olympian 119 411 96 132 109 111 108 96 115 A2A2 +121 -0.11 -6 -0.11 -6 105 113 102 135 342 PDF
SOS-Red PP 690844 Star-P Match-P 131 1260 131 114 105 102 103 93 111 A2A2 +1312 -0.09 +43 -0.03 +42 106 101 106 114 234 PDF
Alonso 499304 Arizona AltaZazzle 155 2322 139 120 123 113 107 102 125 A2A2 +1588 -0.04 +58 -0.02 +52 107 103 115 113 n.v. PDF
Dallas-P 797640 Simon P Mission P 132 1461 129 104 115 105 103 99 111 A2A2 +1156 -0.04 +41 +0.00 +40 98 112 98 103 234 PDF
Chiellini 499236 Bennie Greatboy 144 1916 140 114 116 102 107 99 115 A2A2 +1718 +0.00 +68 -0.08 +49 107 105 105 112 234 PDF
Keeper 499267 Monteverdi Aristocrat 151 2281 138 118 125 114 113 114 118 A2A2 +1556 +0.01 +62 -0.04 +49 120 86 105 121 243 PDF
Balans 772854 Pellegrino Topmodel 155 2292 144 126 120 111 104 91 119 A1A2 +1783 +0.02 +73 -0.04 +56 112 111 98 128 n.v. PDF
Sadio-Red 499247 Sorelio-P Mark 143 1856 132 117 120 115 109 98 118 A2A2 +1151 +0.03 +50 +0.01 +41 114 110 111 106 n.v. PDF
Danger-Red 499286 Ranger Red Gywer 153 2234 138 119 124 110 116 89 125 A2B +1323 +0.07 +61 +0.02 +48 110 106 115 109 432 PDF
Outtake 499250 Mirco Freemax 145 1708 131 132 119 107 108 94 113 A1A1 +1080 +0.07 +50 +0.01 +39 108 121 110 125 243 PDF
Apache 499197 Calvin Prosperous 141 1642 128 122 118 103 105 108 121 A2A2 +854 +0.10 +45 +0.05 +35 114 113 108 114 243 PDF
Iowa 499305 Arizona Star P 154 2355 143 114 121 108 108 98 125 A2A2 +1494 +0.10 +71 +0.03 +55 107 101 105 113 n.v. PDF
William CV 499182 Copyright Skywalker 144 1769 143 131 109 100 103 109 107 A1A2 +1623 +0.12 +78 -0.04 +51 118 109 106 130 423 PDF
Ambos 499230 Pikachu Merryguy 140 1804 139 110 109 113 105 105 114 A2A2 +1323 +0.14 +68 +0.01 +47 103 106 109 104 432 PDF
Kaas-Red P 499309 Mask Red Sailor PP 152 2060 130 122 126 110 116 98 128 A2B +686 +0.20 +47 +0.14 +38 87 109 120 117 n.v. PDF
Coke 499251 Foreman Crownmax 146 1929 140 113 115 113 112 100 118 A2A2 +900 +0.26 +64 +0.19 +52 104 116 108 104 243 PDF
Ronaldo 499296 Monteverdi Lavonte 145 2000 135 115 121 107 107 108 119 A2A2 +983 +0.30 +73 +0.02 +36 115 105 105 110 243 PDF
Lapaloma 499268 Foreman Lavonte 149 1990 140 124 119 105 109 106 115 A1A2 +801 +0.42 +78 +0.16 +45 109 115 121 108 423 PDF
Mirak 499272 Mahomes Pursuit 146 1998 130 114 121 114 111 95 125 A2A2 +361 +0.54 +72 +0.14 +27 101 110 111 107 435 PDF
Moojo 499295 Alanzo Aristocrat 154 2361 137 113 123 115 112 108 126 A2A2 +611 +0.55 +84 +0.13 +35 97 102 104 116 243 PDF
Man-City 499271 AltaAlanzo Batman 138 1705 141 113 106 106 103 124 113 A2A2 -22 +0.94 +95 +0.38 +38 118 103 106 105 243 PDF

 

Holstein USA

ZWS 08-2024


ZWS 08-2024
NameVater MVTPINM$PTATPLDPRSCSSCEB.KaseinMilchFett %FettEiweiß %EiweißF&LUDCaAaPDF
Alonso Arizona AltaZazzle +2909 +912 +0,94 +5,80 -0,60 2,60 +1,60 A2A2 +1693 +0,04 +75 +0,03 +63 +0,76 +1,19 n.v. PDF
Ambos Pikachu Merryguy +2941 +997 +0,88 +4,90 -0,50 2,78 +2,30 A2A2 +1993 +0,03 +84 +0,03 +70 +0,57 +1,04 432 PDF
Apache Calvin Prosperous +2737 +695 +1,18 +4,00 -0,90 2,70 +1,70 A2A2 +1279 +0,08 +70 +0,04 +51 +0,84 +0,97 243 PDF
Chiellini Bennie Greatboy +2749 +750 +1,22 +3,20 -2,50 2,89 +1,70 A2A2 +1840 +0,03 +79 +0,02 +64 -0,22 +1,35 234 PDF
Coke Foreman Crownmax +2823 +809 +0,79 +3,60 -0,50 3,03 +1,70 A2A2 +1288 +0,11 +78 +0,10 +67 +0,73 +0,74 243 PDF
ECO-PP Speedy P Frenzy P +2913 +879 +1,43 +4,40 +1,10 2,79 +1,80 A2A2 +917 +0,18 +83 +0,06 +45 +0,65 +1,72 n.v. PDF
Econom-P Brandung-P Solitair-P +2725 +720 +1,14 +4,90 +0,00 2,78 +2,00 A1A2 +1651 -0,04 +52 +0,00 +53 +1,24 +1,09 342 PDF
Fascination Acura Positive +2961 +891 +1,64 +3,70 -1,70 2,94 +2,40 A1A2 +1604 +0,16 +106 +0,06 +68 +0,37 +1,19 432 PDF
Goldapple-Red Rompen-Red Olympian +2340 +181 +2,08 +3,20 +1,50 2,76 +2,30 A2A2 +154 -0,03 -2 +0,01 +8 +1,16 +2,06 342 PDF
High Caliber Overdo AltaZazzle +3134 +1078 +1,51 +5,90 -0,10 2,58 +1,20 A1A1 +942 +0,28 +111 +0,11 +60 +0,63 +2,04 213 PDF
Iowa Arizona Star P +2817 +853 +0,81 +5,20 -0,50 2,69 +2,30 A2A2 +1422 +0,07 +73 +0,05 +58 +0,50 +0,98 n.v. PDF
Keeper Monteverdi Aristocrat +2983 +982 +1,21 +5,70 +0,20 2,80 +1,60 A2A2 +1955 +0,03 +83 +0,02 +67 -0,14 +1,31 243 PDF
Lapaloma Foreman Lavonte +2905 +886 +1,22 +4,00 -0,80 2,92 +1,80 A1A2 +1105 +0,18 +91 +0,09 +59 +1,10 +1,17 423 PDF
Lockdown Logistics Charl +2836 +786 +1,05 +3,70 +0,80 2,81 +2,70 A2A2 +664 +0,24 +88 +0,07 +39 +1,34 +1,25 234 PDF
Man-City AltaAlanzo Batman +3093 +1020 +2,02 +3,70 -0,90 2,95 +2,10 A2A2 +900 +0,34 +124 +0,15 +68 +0,60 +1,23 243 PDF
Mirak Mahomes Pursuit +2984 +910 +1,34 +5,30 -0,30 2,67 +1,80 A2A2 +1221 +0,16 +90 +0,07 +58 +0,70 +1,66 435 PDF
Moojo Alanzo Aristocrat +2921 +897 +0,55 +5,30 +0,10 2,64 +1,70 A2A2 +871 +0,23 +94 +0,09 +51 +0,43 +0,97 243 PDF
Outtake Mirco Freemax +2763 +716 +1,61 +4,70 -0,20 2,81 +1,80 A1A1 +1462 -0,03 +47 +0,02 +52 +0,76 +1,92 243 PDF
Passion Fascination Cockpit +3079 +947 +2,32 +3,80 -0,70 2,94 +2,50 +1112 +0,29 +120 +0,09 +60 +0,58 +2,06 423 PDF
Priori-PP Remover PP Limelight-P +2942 +906 +2,19 +3,70 -0,80 2,92 +2,00 A2A2 +1404 +0,12 +85 +0,06 +60 +1,36 +2,25 243 PDF
Remover-PP Luster-P Bighit P +2870 +797 +2,03 +1,40 -2,50 3,03 +2,50 A2A2 +1897 +0,10 +100 +0,03 +67 +0,86 +1,44 243 PDF
Revamp-P Remover-PP Cockpit +2929 +888 +1,92 +3,40 -0,90 2,87 +1,80 A2A2 +1227 +0,24 +112 +0,02 +45 +0,81 +1,77 342 PDF
Ronaldo Monteverdi Lavonte +2897 +925 +0,80 +4,30 -0,80 2,74 +1,80 A2A2 +1569 +0,11 +91 +0,03 +59 -0,13 +0,99 243 PDF
Sadio-Red Sorelio-P Mark +2837 +839 +1,18 +6,70 +0,80 2,65 +2,10 A2A2 +1080 +0,04 +52 +0,06 +50 +1,11 +1,07 n.v. PDF
Skyliner-Red Sputnik Gywer +2675 +759 +0,43 +4,20 -1,00 2,70 +1,40 A1A1 +2347 -0,14 +52 -0,07 +56 +1,30 +0,56 243 PDF
William CV Copyright Skywalker +2733 +693 +1,83 +2,00 -3,20 2,96 +2,00 A1A2 +1681 +0,05 +78 +0,01 +56 +0,02 +2,24 423 PDF

 

Jersey USA

ZWS 08-2024


ZWS 08-2024
NameVater MVJPINM$MilchFett %FettEiweiß %EiweißTöchterPTATJUISCSPLDPRMbkaAaB.KaseinPDF
Jatta-PP Motor-P Demos-P +81 +313 +642 -0,02 +27 +0,03 +30 - +1,50 +20,70 2,97 +2,6 -2,0 104 516 A2A2 PDF