Hello World"
tm@bullseyegenetics.de

Holstein DEU

IDX 08-2025


IDX 08-2025
NameHB Nr. Sire MGSRZGRZ€RZMRZERZNRZRKVdRZDRZGesB.caseinmilk kgfat %fat kgprotein %protein kgDCBCF&LUDCaAaPDF
Alonso 499304 Arizona AltaZazzle 151 2360 129 121 129 120 105 99 127 A2A2 +1555 -0.08 +52 +0.00 +54 111 102 116 115 243 PDF
Austin 499506 Enclave Mirco 152 2700 146 119 122 98 112 117 121 A1A2 +1507 +0.34 +100 +0.21 +77 108 113 104 116 432 PDF
Balans 772854 Pellegrino Topmodel 144 2199 136 122 117 116 100 92 116 A1A2 +1805 +0.08 +81 -0.01 +60 118 109 95 125 n.v. PDF
Chiellini 499236 Bennie Greatboy 137 1984 136 114 116 101 107 96 110 A2A2 +1997 -0.03 +75 -0.05 +63 116 100 105 111 234 PDF
Danger-Red 499286 Ranger Red Gywer 149 2500 135 112 130 112 110 83 126 A2B +1414 +0.14 +72 +0.10 +60 114 105 109 103 432 PDF
Goldapple-Red 499273 Rompen-Red Olympian 119 443 93 127 120 110 105 91 115 A2A2 -61 -0.11 -13 -0.12 -13 105 117 102 129 342 PDF
Iowa 499305 Arizona Star P 146 2388 136 112 122 111 101 97 121 A2A2 +1400 +0.18 +77 +0.12 +62 106 96 102 116 243 PDF
Juventus 499505 Real Syn Massey 158 2792 132 118 138 117 106 86 135 A2A2 +986 +0.48 +94 +0.06 +40 101 92 122 114 423 PDF
Kaas-P-Red 499309 Mask Red Sailor PP 152 2349 127 117 132 112 117 98 133 A2B +710 +0.25 +54 +0.23 +47 83 108 125 108 534 PDF
Keeper 499267 Monteverdi Aristocrat 142 2198 131 112 126 111 110 111 118 A2A2 +1610 +0.01 +65 -0.03 +52 112 88 104 116 243 PDF
Lapaloma 499268 Foreman Lavonte 143 2209 136 114 121 110 106 108 113 A1A2 +875 +0.51 +92 +0.22 +55 103 108 116 103 423 PDF
Mirak 499272 Mahomes Pursuit 139 1929 123 111 123 116 109 89 124 A2A2 +359 +0.56 +75 +0.12 +25 103 108 105 107 435 PDF
Moojo 499295 Alanzo Aristocrat 148 2504 131 107 127 121 109 104 125 A2A2 +672 +0.63 +97 +0.14 +39 97 106 100 109 243 PDF
Palermo-PP-RF 499315 Member-PP Gladius 139 1893 123 113 123 114 106 96 124 A2A2 +1075 +0.10 +54 +0.01 +38 114 91 106 114 243 PDF
Ronaldo 499296 Monteverdi Lavonte 138 2018 127 111 125 112 109 104 116 A2A2 +1040 +0.30 +75 +0.02 +38 112 103 105 106 243 PDF
Rooney 499517 Real Syn Monteverdi 153 2684 146 129 122 108 105 113 117 A2A2 +2142 +0.19 +109 -0.01 +72 123 104 112 123 243 PDF
Sadio-Red 499247 Sorelio-P Mark 144 2268 131 112 127 125 108 96 120 A2A2 +1487 +0.01 +61 +0.03 +55 121 109 107 101 n.v. PDF
Sir Silky-Red 499195 Ronald Arvis 120 733 108 119 111 119 103 108 107 A1A1 +1272 -0.46 +3 -0.22 +21 115 93 101 126 234 PDF
Skyliner-Red 499196 Sputnik Gywer 144 2294 138 115 120 102 117 98 116 A1A1 +3182 -0.50 +66 -0.30 +72 118 96 122 101 243 PDF
Smokie-Red 689619 Gywer Styx 137 1808 125 110 124 114 111 90 117 A1A2 +2371 -0.66 +18 -0.18 +61 102 86 113 112 243 PDF
SOS-Red PP 690844 Star-P Match-P 131 1544 128 114 112 106 107 88 110 A2A2 +1572 -0.16 +46 -0.01 +53 113 97 106 113 234 PDF
Spot-On-PP 499144 Hotspot-P Board 116 665 101 107 114 112 105 101 120 A2A2 -764 +0.37 +6 +0.27 +- 107 86 98 117 243 PDF
William CV 499182 Copyright Skywalker 132 1410 130 135 108 95 104 110 101 A1A2 +1442 +0.15 +75 -0.03 +46 133 106 108 134 423 PDF

 

Holstein USA

IDX 08-2025


IDX 08-2025
NameSire MGSTPINM$PTATPLDPRSCSSCEB.caseinmilkfat %fat yieldprotein %protein yieldF&LUDCaAaPDF
Alonso Arizona AltaZazzle +3016 +547 +0,34 +4,00 -0,20 2,68 +1,00 A2A2 +1065 -0,02 +38 +0,01 +38 +0,65 +0,40 243 PDF
Austin Enclave Mirco +2982 +525 +0,19 +2,20 -1,40 2,87 +0,90 A1A2 +933 +0,07 +58 +0,06 +48 -0,41 +0,19 432 PDF
Bernard War Gear Parsly +3332 +701 +1,58 +2,90 -0,70 2,82 +1,70 A2A2 +610 +0,24 +89 +0,10 +48 +0,66 +2,03 435 PDF
Chiellini Bennie Greatboy +2817 +336 +0,60 +1,20 -2,40 2,97 +1,20 A2A2 +1237 -0,04 +41 -0,01 +38 -0,38 +0,38 234 PDF
Coman Malone Deluxe +3278 +753 +1,10 +2,70 -0,10 2,89 +0,90 A2A2 +895 +0,21 +93 +0,04 +40 +0,60 +1,20 432 PDF
ECO-PP Speedy P Frenzy P +3015 +512 +0,80 +2,40 +1,50 2,87 +1,30 A2A2 +341 +0,13 +48 +0,03 +20 +0,53 +0,90 423 PDF
Goldapple-Red Rompen-Red Olympian +2399 -302 +1,64 +1,40 +1,80 2,82 +1,70 A2A2 -428 -0,09 -42 -0,02 -18 +1,19 +1,29 342 PDF
Hank Aaron Pearce Delta-Lambda +3033 +297 +2,69 +2,90 -0,20 2,97 +1,50 A2A2 +283 +0,05 +24 +0,06 +26 +2,05 +2,22 516 PDF
High Caliber Overdo AltaZazzle +3093 +581 +0,86 +3,40 -0,10 2,62 +0,90 A1A1 +39 +0,23 +61 +0,09 +24 +0,40 +1,24 213 PDF
Iowa Arizona Star P +2901 +448 +0,10 +3,00 +0,10 2,77 +1,60 A2A2 +792 +0,01 +36 +0,02 +32 +0,28 +0,10 243 PDF
Juventus Real Syn Massey +3167 +694 +0,60 +5,00 +2,60 2,56 +1,40 A2A2 +413 +0,12 +50 +0,04 +23 +0,52 +0,59 423 PDF
Keeper Monteverdi Aristocrat +3034 +611 +0,23 +3,50 +0,40 2,88 +1,00 A2A2 +1305 -0,02 +49 +0,00 +42 -0,79 +0,22 243 PDF
Lapaloma Foreman Lavonte +2977 +465 +0,44 +2,00 -0,10 3,02 +1,20 A1A2 +443 +0,13 +52 +0,07 +33 +1,05 +0,39 423 PDF
Lockdown Logistics Charl +2890 +327 +0,51 +1,70 +0,80 2,88 +1,90 A2A2 +81 +0,17 +48 +0,04 +12 +1,26 +0,49 234 PDF
Man-City AltaAlanzo Batman +3151 +660 +1,19 +1,60 -0,90 3,03 +1,40 A2A2 +228 +0,31 +91 +0,12 +39 +0,35 +0,12 243 PDF
Mirak Mahomes Pursuit +3061 +467 +0,78 +3,50 -0,30 2,72 +1,20 A2A2 +588 +0,10 +52 +0,04 +31 +0,60 +0,95 435 PDF
Moojo Alanzo Aristocrat +2961 +523 -0,22 +3,10 +0,20 2,72 +1,10 A2A2 +179 +0,19 +58 +0,06 +21 +0,25 -0,26 243 PDF
Palermo-PP-RF Member-PP Gladius +2828 +422 +0,30 +4,50 +0,70 2,69 +1,30 A2A2 +441 -0,01 +16 +0,01 +16 +0,64 +0,46 243 PDF
Priori-PP Remover PP Limelight-P +2996 +465 +1,48 +1,50 -0,50 3,00 +1,30 A2A2 +743 +0,06 +48 +0,03 +33 +1,30 +1,28 243 PDF
Rally-P Revamp-P Conway +3083 +462 +1,87 +0,70 -1,30 2,87 +1,20 A2A2 +370 +0,23 +78 +0,06 +27 +1,19 +1,02 153 PDF
Remover-PP Luster-P Bighit P +2844 +313 +1,12 -1,20 -2,80 3,16 +1,60 A2A2 +1202 +0,04 +61 -0,01 +38 +0,91 +0,23 243 PDF
Revamp-P Remover-PP Cockpit +2963 +485 +1,10 +0,90 -0,90 2,99 +1,10 A2A2 +598 +0,19 +75 +0,00 +19 +0,66 +0,73 342 PDF
Ronaldo Monteverdi Lavonte +2955 +582 -0,09 +2,40 -0,60 2,83 +1,20 A2A2 +910 +0,07 +56 +0,01 +33 -0,68 +0,03 243 PDF
Sadio-Red Sorelio-P Mark +2900 +397 +0,58 +4,50 +1,20 2,75 +1,50 A2A2 +475 -0,02 +13 +0,03 +24 +1,03 +0,22 n.v. PDF
Skyliner-Red Sputnik Gywer +2764 +362 -0,07 +2,00 -0,90 2,76 +0,90 A1A1 +1800 -0,20 +17 -0,10 +32 +1,25 -0,24 243 PDF
Spot-On-PP Hotspot-P Board +2592 +39 +0,40 +1,10 +1,70 2,96 +1,30 A2A2 -579 +0,05 -12 +0,10 +6 +0,24 +0,53 243 PDF
William CV Copyright Skywalker +2883 +374 +1,18 +0,10 -2,90 3,00 +1,30 A1A2 +1310 -0,02 +48 -0,03 +36 -0,13 +1,33 423 PDF

 

Jersey USA

IDX 08-2025


IDX 08-2025
NameSire MGSJPINM$milkfat %fat yieldprotein %protein yieldDaughtersPTATJUISCSPLDPRMilk SpeedaAaB.caseinPDF
Jatta-PP Motor-P Demos-P +76 +101 +256 -0,03 +7 +0,02 +14 - +0,70 +18,40 2,96 +1,3 -1,6 103 516 A2A2 PDF
Wonder-PP Celebro-PP VJ Waskiv +84 +229 -398 +0,25 +27 +0,13 +9 - -0,40 +12,70 2,86 +0,6 -1,1 100 432 A2A2 PDF