Hello World"
tm@bullseyegenetics.de

Holstein DEU

IDX 12-2025


IDX 12-2025
NameHB Nr. Sire MGSRZGRZ€RZMRZERZNRZRKVdRZDRZGesB.caseinmilk kgfat %fat kgprotein %protein kgDCBCF&LUDCaAaPDF
Alonso 499304 Arizona AltaZazzle 148 2242 127 121 129 119 104 99 126 A2A2 +1431 -0.07 +48 +0.01 +50 111 102 116 114 243 PDF
Austin 499506 Enclave Mirco 151 2631 145 119 121 99 112 117 120 A1A2 +1463 +0.34 +98 +0.21 +75 108 113 103 115 432 PDF
Balans 772854 Pellegrino Topmodel 142 2093 134 121 117 115 99 92 116 A1A2 +1734 +0.06 +76 -0.02 +57 118 110 95 124 n.v. PDF
Danger-Red 499286 Ranger Red Gywer 147 2420 134 112 129 113 111 84 125 A2B +1424 +0.11 +70 +0.09 +59 113 106 109 103 432 PDF
Goldapple-Red 499273 Rompen-Red Olympian 115 299 91 126 117 111 106 91 113 A2A2 -111 -0.13 -17 -0.13 -16 105 116 101 127 342 PDF
Juventus 499505 Real Syn Massey 158 2787 131 119 137 117 106 86 135 A2A2 +1031 +0.46 +93 +0.03 +39 101 92 123 113 423 PDF
Kaas-P-Red 499309 Mask Red Sailor PP 150 2228 124 116 132 113 117 97 134 A2B +603 +0.24 +48 +0.23 +44 82 108 125 107 534 PDF
Lapaloma 499268 Foreman Lavonte 141 2137 135 113 119 111 107 109 113 A1A2 +813 +0.50 +89 +0.22 +52 103 108 115 103 423 PDF
Moojo 499295 Alanzo Aristocrat 147 2505 132 107 126 122 109 105 124 A2A2 +737 +0.63 +99 +0.13 +40 96 106 99 109 243 PDF
Palermo-PP-RF 499315 Member-PP Gladius 136 1750 122 112 120 114 106 96 123 A2A2 +1026 +0.07 +49 +0.00 +35 112 92 106 113 243 PDF
Rooney 499517 Real Syn Monteverdi 153 2645 145 129 122 107 104 113 119 A2A2 +2134 +0.18 +106 -0.02 +70 122 104 113 123 243 PDF
Sadio-Red 499247 Sorelio-P Mark 143 2226 130 111 126 127 106 97 120 A2A2 +1441 +0.00 +59 +0.03 +53 120 109 107 100 n.v. PDF
Sir Silky-Red 499195 Ronald Arvis 118 642 107 117 110 119 102 108 107 A1A1 +1206 -0.47 -1 -0.21 +19 114 92 100 124 234 PDF
Skyliner-Red 499196 Sputnik Gywer 140 2040 133 114 119 102 117 98 116 A1A1 +2992 -0.55 +53 -0.31 +65 117 95 123 100 243 PDF
William CV 499182 Copyright Skywalker 126 1138 124 129 108 96 104 107 99 A1A2 +1154 +0.15 +63 -0.05 +34 129 106 99 134 423 PDF

 

Holstein USA

IDX 12-2025


IDX 12-2025
NameSire MGSTPINM$PTATPLDPRSCSSCEB.caseinmilkfat %fat yieldprotein %protein yieldF&LUDCaAaPDF
Alonso Arizona AltaZazzle +2986 +518 +0,36 +3,90 -0,40 2,70 +1,00 A2A2 +1048 -0,03 +35 +0,01 +37 +0,69 +0,38 243 PDF
Austin Enclave Mirco +3011 +524 +0,27 +2,20 -1,10 2,86 +0,90 A1A2 +919 +0,08 +59 +0,07 +48 -0,24 +0,41 432 PDF
Bernard War Gear Parsly +3307 +704 +1,50 +2,90 -1,00 2,82 +1,70 A2A2 +507 +0,25 +89 +0,10 +44 +0,88 +2,02 435 PDF
Coman Malone Deluxe +3286 +762 +1,09 +2,80 -0,30 2,89 +1,10 A2A2 +916 +0,20 +93 +0,04 +42 +0,62 +1,22 432 PDF
ECO-PP Speedy P Frenzy P +3014 +516 +0,76 +2,50 +1,40 2,88 +1,20 A2A2 +374 +0,12 +48 +0,03 +21 +0,47 +0,90 423 PDF
Goldapple-Red Rompen-Red Olympian +2397 -321 +1,68 +1,40 +2,00 2,80 +1,70 A2A2 -381 -0,11 -44 -0,02 -18 +1,15 +1,32 342 PDF
Hank Aaron Pearce Delta-Lambda +3032 +301 +2,68 +2,80 -0,40 2,98 +1,40 A2A2 +396 +0,02 +23 +0,05 +27 +2,17 +2,22 516 PDF
High Caliber Overdo AltaZazzle +3077 +561 +0,78 +2,90 -0,20 2,63 +0,90 A1A1 +41 +0,22 +60 +0,09 +24 +0,40 +1,19 213 PDF
Juventus Real Syn Massey +3195 +725 +0,59 +5,00 +2,70 2,57 +1,40 A2A2 +508 +0,12 +52 +0,03 +25 +0,53 +0,64 423 PDF
Lapaloma Foreman Lavonte +2985 +471 +0,46 +2,00 -0,10 3,02 +1,20 A1A2 +487 +0,12 +52 +0,07 +34 +1,07 +0,42 423 PDF
Moojo Alanzo Aristocrat +2990 +538 -0,17 +3,20 +0,10 2,71 +1,10 A2A2 +209 +0,19 +60 +0,06 +23 +0,35 -0,15 243 PDF
Palermo-PP-RF Member-PP Gladius +2835 +421 +0,31 +4,50 +0,80 2,68 +1,30 A2A2 +441 -0,01 +16 +0,01 +17 +0,60 +0,45 243 PDF
Rally-P Revamp-P Conway +3062 +455 +1,76 +0,70 -1,50 2,88 +1,10 A2A2 +492 +0,21 +76 +0,04 +28 +1,06 +0,99 153 PDF
Remover-PP Luster-P Bighit P +2883 +372 +0,98 -1,00 -2,90 3,17 +1,50 A2A2 +1397 +0,04 +68 -0,02 +41 +0,66 +0,30 243 PDF
Sadio-Red Sorelio-P Mark +2906 +406 +0,59 +4,60 +1,30 2,75 +1,60 A2A2 +495 -0,03 +13 +0,03 +24 +0,98 +0,25 n.v. PDF
Skyliner-Red Sputnik Gywer +2756 +335 -0,08 +2,00 -0,80 2,75 +0,90 A1A1 +1774 -0,21 +15 -0,10 +31 +1,33 -0,21 243 PDF
William CV Copyright Skywalker +2833 +338 +1,21 +0,00 -2,90 3,04 +1,30 A1A2 +1214 -0,03 +43 -0,03 +32 -0,20 +1,41 423 PDF

 

Jersey USA

IDX 12-2025


IDX 12-2025
NameSire MGSJPINM$milkfat %fat yieldprotein %protein yieldDaughtersPTATJUISCSPLDPRMilk SpeedaAaB.caseinPDF
Jatta-PP Motor-P Demos-P +81 +117 +274 -0,02 +9 +0,02 +15 - +0,70 +18,00 2,98 +1,4 -1,3 103 516 A2A2 PDF
Wonder-PP Celebro-PP VJ Waskiv +90 +235 -368 +0,24 +27 +0,13 +10 - -0,40 +12,90 2,85 +0,7 -0,9 100 432 A2A2 PDF