Bulls of the breeds
Bulls – German RZG
Name | HB-Nr. | Sire | MGS | RZG | RZ€ | RZM | RZE | RZN | RZR | KVd | RZD | RZGes | B.casein | milk kg | fat % | fat kg | protein % | protein kg | DC | BC | F&L | UDC | aAa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William | 499182 | Copyright | Skywalker | 158 | +2258 | 153 | 142 | 112 | 102 | 112 | 109 | 118 | A1A2 | +2000 | +0,11 | +93 | -0,04 | +64 | 120 | 108 | 113 | 137 | 423615 | |
Smokie Red Red Holstein | 689619 | Gywer | Styx Red | 154 | +2159 | 134 | 127 | 125 | 116 | 119 | 88 | 124 | A1A2 | +2310 | -0,55 | +33 | -0,23 | +55 | 104 | 96 | 123 | 121 | 243615 | |
Dallas P | 797640 | Simon P | Mission P | 152 | +2224 | 145 | 115 | 118 | 106 | 102 | 99 | 123 | A2A2 | +1779 | -0,07 | +63 | 0,00 | +61 | 101 | 113 | 108 | 108 | 234165 | |
Galileo PP | 797660 | Simon P | Mission P | 143 | +1763 | 130 | 115 | 119 | 109 | 111 | 85 | 121 | A2A2 | +1174 | -0,14 | +31 | +0,06 | +47 | 98 | 109 | 104 | 113 | 243165 | |
Skyliner Red Red Holstein | 499196 | Sputnik RDC | Gywer | 164 | +2773 | 148 | 124 | 126 | 106 | 123 | 107 | 127 | A1A1 | +2844 | -0,36 | +74 | -0,3 | +64 | 108 | 104 | 126 | 109 | 243 | |
Apache | 499197 | Calvin | Prosperous | 158 | +2398 | 139 | 123 | 123 | 111 | 114 | 103 | 131 | A2A2 | +1291 | +0,11 | +64 | +0,04 | +49 | 103 | 115 | 107 | 118 | 243 | |
Sir Silky Red Red Holstein | 499195 | Ronald | Arvis | 134 | +1138 | 113 | 136 | 117 | 118 | 110 | 103 | 115 | A1A1 | +1222 | -0,38 | +11 | -0,21 | +20 | 113 | 101 | 112 | 135 | 243 |
Bulls – US gTPI
Name | Sire | MGS | TPI | NM$ | PTAT | PL | DPR | SCS | SCE | B.Kasein | Milk | fat % | fat yield | protein % | protein yield | F&L | UDC | aAa | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attention | Dateline | Delta-Lambda | 2770 | +690 | +1,59 | +2,8 | -0,7 | 2,67 | +1,3 | A2A2 | +1374 | +0,04 | +65 | +0,03 | +51 | +0,57 | +2,00 | 243156 | |
Remover PP | Luster-P | Bighit-P | 2891 | +799 | +1,97 | +1,4 | -1,5 | 2,98 | +2,4 | A2A2 | +1749 | +0,11 | +100 | +0,03 | +63 | +0,66 | +1,70 | n. V. | |
Fascination | Acura | Positive | 2943 | +870 | +1,55 | +4,9 | -0,7 | 2,81 | +2,7 | A1A2 | +1224 | +0,19 | +103 | +0,07 | +58 | +0,04 | +1,13 | n. V. | |
Magnetic | Aristocrat | Bighit-P | 2872 | +933 | +1,22 | +5,8 | +0,6 | 2,86 | +1,9 | A2A2 | +1454 | +0,05 | +72 | +0,05 | +60 | -0,47 | +1,32 | n. V. | |
William | Copyright | Skywalker | 2750 | +659 | +2,01 | +2,6 | -2,4 | 2,87 | +1,7 | A1A2 | +1510 | +0,06 | +76 | +0,02 | +54 | +0,92 | +1,97 | 423615 | |
Apache | Calvin | Prosperous | 2758 | +704 | +1,19 | +4,5 | -0,1 | 2,68 | +1,5 | A2A2 | +1104 | +0,09 | +68 | +0,04 | +47 | +0,88 | +1,28 | 243 |